These are the typical hourly rates for various professions in Richland County.
| Occupational Area | Typical Hourly Wage |
| Management | $40.86 |
| Business and Financial Operations | $25.72 |
| Computer and Mathematical | $27.95 |
| Architecture and Engineering | $29.68 |
| Life, Physical and Social Science | $26.66 |
| Community and Social Services | $18.73 |
| Legal | $30.70 |
| Education, Training and Library | $22.13 |
| Arts, Design, Entertainment, Sports and Media | $17.15 |
| Healthcare Practitioner and Technical | $29.19 |
| Healthcare Support | $18.73 |
| Protective Service | $16.92 |
| Food Preparation and Serving Related | $8.55 |
| Building and Grounds Cleaning and Maintenance | $10.92 |
| Personal Care and Services | $10.19 |
| Sales and Related | $14.94 |
| Office and Administrative Support | $13.72 |
| Farming, Fishing and Forestry | $11.65 |
| Construction and Extraction | $20.00 |
| Installation, Maintenance and Repair | $18.43 |
| Production | $15.53 |
| Transportation and Material Moving | $13.87 |
Specific occupations and employment locations may vary.